



Powerpacks - Agrams.
A large range of Powerpacks are available from our stock 12V or 24V Powerpacks including single and double action units with steel oil tanks
Features : Designed to work with hydraulic cylinders, ideal for tipping trailers, utes, horse floats, dock levellers, scissor tables, tailgates and bin lifters.
Sold with pre wired weather proof switch box with mounting bracket and magnets, back up hand pump, cable and steel tank.
Powerpacks Single Acting
Part | Voltage | Motor watts | Litres | P/N | Price |
---|---|---|---|---|---|
Single Acting | 12V | 1500 | 4 | 5724007000 | Call |
Single Acting | 12V | 1500 | 8 | 5724007001 | Call |
Single Acting | 12V | 1500 | 14 | 5721507001 | Call |
Single Acting | 24V | 2200 | 4 | 5724409001 | Call |
Single Acting | 24V | 2200 | 8 | 5727009001 | Call |
Single Acting | 24V | 2200 | 4 | 5721509001 | Call |
Powerpacks Double Acting
Powerpacks Quad Acting
Part | Voltage | Motor watts | Litres | P/N | Price |
---|---|---|---|---|---|
Double Acting | 12V | 1500 | 4 | 5824007007 | Call |
Double Acting | 12V | 1500 | 8 | 5827007007 | Call |
Double Acting | 12V | 1500 | 14 | 5821507007 | Call |
Double Acting | 24V | 2200 | 4 | 5824009007 | Call |
Double Acting | 24V | 2200 | 8 | 5827009007 | Call |
Double Acting | 24V | 2200 | 4 | 5821509007 | Call |
Part | Voltage | Motor watts | Litres | P/N | Price |
---|---|---|---|---|---|
QuadActing | 12V | 1500 | 14 | 5721507002 | Call |
Quad Acting | 24V | 1500 | 14 | 5721509002 | Call |
4 Litre tank
8 Litre tank
14 Litre tank
Agrams 2.5" Bore
We supply Agrams and ramp cylinders in various sizes
Features : Double sealed anti rust gland, honed bore, large rod diameter gives maximum life, Sold with steel piston and five piece seal and forged clevis.
2.5” 1.5” 8 203 514 717 3/4” AR2515008
63.5 38.1 10 254 565 819 AR2515010
mm mm 12 305 616 921 AR2515012
16 406 717 1123 AR2515016
18 457 768 1225 AR2515018
20 508 819 1327 AR2515020
24 610 921 1531 AR2515024
30 762 1073 1835 AR2515030
36 914 1225 2139 AR2515036
48 1219 1530 2749 AR2515048
Bore Rod Stroke Pin to Pin Port P/N Call for Prices
Diam Diam IN mm closed open (UNO)
Agrams 3.0" Bore
Bore Rod Stroke Pin to Pin Port P/N Call for Prices
Diam Diam IN mm closed open (UNO)
3” 1.5” 8 203 514 717 3/4” AR3015008
76.2 38.1 12 305 616 921 AR3015012
mm mm 16 406 717 1123 AR3015016
18 457 768 1225 AR3015018
20 508 819 1327 AR3015020
24 610 921 1531 AR3015024
30 762 1073 1835 AR3015030
36 914 1225 2139 AR3015036
48 1219 1530 2749 AR3015048