Pintle Hooks 5Tn to 20Tn
We stock all types recognised and compliant Tow Connections and couplers for type’s including, buyer’s Pintle, Ringfeder, Rockinger, 5th wheel’s including Holland mini 5th wheel, Holland light retractable pins, ballrace and slider assemblies, Duo-matic coupling’s, turntable repair kits and the popular 45tn air compensated pintle.
Pintle Hooks.
| Description | Drawbar Eye | CRN | D Value | Max Vert Load | MGTW | Part No | Price |
|---|---|---|---|---|---|---|---|
| 5Tn Forged light duty | 2"-3" ID with 1-1/4" - 1-58" diam section | 37269 | 35kn | 2000lbs 907kg | 10000lbs 4536kg | JOT-BPCPH5WMK | Call |
| 8Tn Forged med duty | 2"-3" ID with 1-1/4" - 1-58" diam section | 37270 | 50kn | 3200lbs 1345kg | 16000lbs 7257kg | JOT-BPCPH8WMK | Call |
| 15Tn Forged heavy duty | 2"-3" ID with 1-1/4" - 1-58" diam section | 37267 | 75kn | 3200lbs 1345kg | 16000lbs 7257kg | JOT-BPCPH15WMK | Call |
| 20Tn Forged heavy duty | 2"-3" ID with 1-1/4" - 1-58" diam section | 37268 | 100kn | 8000lbs 3629lbs | 40000lbs 18144kg | JOT-BPCPH20WMK | Call |
Pintle Hooks Combination
Pintle Hooks Air Compensated
Pintle Hook Receiver Bar & adaptor
Pintle Towing Eyes
| Description | Drawbar Eye | CRN | D Value | Max Vert Load | MGTW | Part No | Price |
|---|---|---|---|---|---|---|---|
| Low wear combination hook & ball hitch 6Tn forged alloy steel(inc 3500kg replaceable ball hitch) | xxxx | n/a | n/a | n/a | n/a | COT-CM532 | Call |
| Combination hook & ball hitch 6Tn forged alloy steel(inc 3500kg replaceable ball hitch) | xxxx | 38552 | 34kn | n/a | n/a | COT-CM500 | Call |
| Combination hook & ball hitch 8Tn forged alloy steel(inc 3500kg replaceable ball hitch) | 2-1/2"-3" up to 19/16" cross section | 37265 | 37265 | 30kn | 3000lbs 1361kg | JOT-BPC-BH850 | Call |



| Description | Drawbar Eye | CRN | D Value | Max Vert Load | MGTW | Part No | Price |
|---|---|---|---|---|---|---|---|
| Air compensated pintle Hook 45Tn 4 bolt complete | 2 3/8" to 3" 1 3/4" cross section | 37266 | 165kn | 18000lbs 8165kg | 90000lbs 4024kg | BPCP45AC4K | Call |
| Air compensated pintle Hook 45Tn 6 bolt complete | 2 3/8" to 3" 1 3/4" cross section | 37366 | 165kn | 18000lbs 8165kg | 90000lbs 4024kg | BPCP45AC6K | Call |


| Description | Drawbar Eye | Max Vert Load | MGTW | Part No | Price |
|---|---|---|---|---|---|
| Pintle adaptor to suit 15 & 20 Tn Pintle hooks3.5Tn ball 6Tn Pintle hook and 50mm receiver | 195mm from back of bar to Pintle hook shoulder | 907kg | 4535kg | JOT-BPCPH87 | Call |
| Pintle adaptor to suit 15 & 20 Tn Pintle hooks3.5Tn ball 6Tn Pintle hook and 50mm receiver | 195mm from back of bar to Pintle hook shoulder | n/a | n/a | COT-CM530 | Call |
| 50Tn Pintle hook and 50mm receiver | 195mm from back of bar to Pintle hook shoulder | n/a | n/a | COT-CM35 | Call |

| Description | Drawbar Eye | CRN | D Value | Max Vert Load | MGTW | Part No | Price |
|---|---|---|---|---|---|---|---|
| 76 mm Pintle hook 6 Tn tow hitch trailer eye max tow vehicle 2300kg | 3" ID with 1.62 | n/a | 47.5kn | ---- | ---- | ---- | Call |
| Towing eye 45Tn 3" ID 4 bolt mount | 2" to 3" ID 1 1/4" - 1 5/8" diam | 37264 | 165kn | 3200lbs 1345kg | 16000lbs 7527kg | JOT-BPCBDB1394 | Call |
| Jost Bolt in Pintle eye 76mm inc mounting block | ---- | 16133 | 8kn | ---- | ---- | JOT-0063126C | Call |
| Mounting block suit JOT0063126E | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Jost bolt in Pintle eye 76mm Eye only/nut/washer | ---- | ---- | ---- | ---- | ---- | ---- | ---- |


